Rates & Fees
We strive to provide products and services that are of the highest quality, while keeping our loan rates and fees as low as possible and our savings rates competitive with the market.
Click the appropriate tab to view
Effective December 1, 2024
Auto Loans
Loan Type | Term | Annual Percentage Rate 1 |
---|---|---|
New Cars Purchases & Refinances | 36 - 84 Months | As low as 5.49% to 15.45% |
Used Cars | 36 - 84 Months | As low as 5.49% to 15.45% |
Refinances New & Used Cars | 36 - 84 Months | As low as 5.49% (New) As low as 5.49% (Used) |
Motorcycle, 4-Wheeler, and ATV Loans
Loan Type | Term | Annual Percentage Rate 1 |
---|---|---|
New | 36 - 72 Months | As low as 7.00% to 16.75% |
Used | 36 - 72 Months | As low as 7.25% to 17.00% |
Boat and RV Loans
Loan Type | Term | Annual Percentage Rate 1 |
---|---|---|
New Boats & RVs | 60 - 180 Months | As low as 8.09% to 17.25% |
Used Boats & RVs | 60 - 180 Months | As low as 8.39% to 17.75% |
RV & Boat Refi Special Take 2% off existing rate when refinancing from another lender. Floor limit 8% APR. |
Equipment Loans
Loan Type | Term | Annual Percentage Rate 1 |
---|---|---|
Equipment Loans | 36 - 120 Months | As low as 9.50% to 17.50% |
Mortgage Loans
Loan Type | Term | Annual Percentage Rate 1 |
---|---|---|
First Mortgages NMLS#528127 | Contact a Mortgage Loan Originator today for current rates and terms. 817-884-1470 x517 | |
Unimproved Land Loans | Contact a Mortgage Loan Originator today for current rates and terms. 817-884-1470 x517 | |
Interim Construction Loans | Contact a Mortgage Loan Originator today for current rates and terms. 817-884-1470 x517 | |
Manufactured Home Loans3 | Up to 10 years Up to 15 years | 8.0% 10.0% |
Home Equity Loans2 NMLS#528127 | Up to 60 Months | As low as 5.50% | 6.204% APR |
61 Months - 360 Months | Contact a Mortgage Loan Originator today for current rates and additional terms. 817-884-1470 x 517 | |
Credit Cards
Loan Type | Term | Annual Percentage Rate 1 |
---|---|---|
Platinum MastercardĀ® | Revolving | 6.99% for first 6 mos, 9.99% - 17.99% after first 6 mos |
Platinum Rewards MastercardĀ® | Revolving | 12.99% - 15.99% |
Starter MastercardĀ® (ages 18-24) | Revolving | 6.99% for first 6 mos, 13.99% after first 6 mos |
Personal Loans
Loan Type | Term | Annual Percentage Rate 1 |
---|---|---|
Personal Loan | 24 - 60 Months | As low as 8.49% to 17.50% |
Rapid Loan | Up to 12 Months | 18.00% |
Holiday Special | Up to 36 Months | As low as 8.99% to 14.99% |
Citizenship Loan | Up to 24 Months | As low as 7.49% to 13.99% |
Line of Credit | Revolving | 12.90% |
Overdraft Protection | Revolving | 17.00% |
Payday Plus | Up to 6 Months | 18.00% |
Education Loans | 36 - 120 Months | As low as 7.24% |
Share Secured Loans | Up to 180 months | 3.00% above rate of collateral account |
APY = Annual Percentage Yield
1. APR = Annual Percentage Rate. Rates are subject to change. Example: $20,000 new auto loan, 48 month term at 7.5% APR = $483.69 monthly payment for 48 months. Listed rates are for purchases only.
2.Rates may vary depending upon your credit and are subject to change at any time without notice. Annual Percentage Rate (APR) is 5.889% /5.00% Rate and is based on a loan amount of $50,000 with TCCU in the 1st lien position, with a qualifying credit score of 720 plus fees associated to include a $300 origination fee and applicable discount. Payments on a home equity loan of $50,000 financed at 5.857 Rate | 6.112% APR for 15 years would be $418.56 per month or $8.37 per $1,000 borrowed. Minimum loan amount is $50,000.00; 5 to 20 Year Terms; 30 Year Term, Minimum loan amount $100K, and TCCU must be in the 1st Lien Position.Ā 30 Year loan term not offered on 2nd lien TX HE loans.Ā 20 Year max loan term on 2nd lien loans. Ā The maximum loan amount, including all outstanding liens on the property, is 80% of the value of the property. Discount of .50% for First Lien position and $50,000 new money added.
3. Payments on a manufactured home loan of $35,000 financed at 10.00% APR for 180 months would be $376.23 per month or $10.75 per $1,000 borrowed. Minimum of 20% equity in the home. Maximum repayment term of 10 years on loans less than $25,000. Maximum repayment term of 15 years on loans greater than $25,000.
Effective December 1, 2024
Savings Rates
Account Type | Dividend Rate | APY |
---|---|---|
Primary Savings | 0.05% | 0.05% |
Secondary Savings | 0.05% | 0.05% |
Moolah Savings (ages 0-5) | 0.15% | 0.15% |
Lasso Savings (ages 6-12) | 0.15% | 0.15% |
Xtreme Savings (ages 13-17) | 0.15% | 0.15% |
Change is Good Savings | ||
$0 - $200.99 | 2.96% | 3.00% |
$201 - $400.99 | 1.98% | 2.00% |
$401 + | 1.00% | 1.00% |
Vacation Club Savings | 0.50% | 0.50% |
Holiday Club Savings | 0.50% | 0.50% |
Checking Rates
Account Type | Dividend Rate | APY |
---|---|---|
Classic Checking | 0.05% | 0.05% |
Money Market Accounts
Account Type | Dividend | APY |
---|---|---|
Tier 1: $1,000 to $2,499.99 | 0.50% | 0.50% |
Tier 2: $2,500 to $9,999.99 | 0.75% | 0.75% |
Tier 3: $10,000 to $24,999.99 | 0.85% | 0.85% |
Tier 4: $25,000 to $49,999.99 | 1.00% | 1.00% |
Tier 5: $50,000 to $99,999.99 | 1.09% | 1.10% |
Tier 6: $100,000 + | 1.24% | 1.25% |
Certificate of Deposit (CD) Rates
Account Type | Dividend | APY |
---|---|---|
Save to Win CD | ||
$25 Min | 3.78% | 3.85% |
CD $1,000-$49,999.99 | ||
3 Month | 3.83% | 3.90% |
6 Month | 3.88% | 3.95% |
12 Month | 3.93% | 4.00% |
18 Month | 3.88% | 3.95% |
24 Month | 3.78% | 3.85% |
36 Month | 3.60% | 3.65% |
48 Month | 3.40% | 3.45% |
60 Month | 3.31% | 3.35% |
Bump-Up CD's $1,000 - $49,999.99 | One rate Bump-Up allowed during term of CD | |
Bump-Up Regular 12 Month | 3.83% | 3.90% |
18 Month | 3.78% | 3.85% |
24 Month | 3.69% | 3.75% |
36 Month | 3.50% | 3.55% |
48 Month | 3.31% | 3.35% |
60 Month | 3.21% | 3.25% |
Mini Jumbo CD $50,000 - $94,999.99 | ||
12 Month | 3.98% | 4..05% |
18 Month | 3.93% | 4.00% |
24 Month | 3.83% | 3.90% |
36 Month | 3.65% | 3.70% |
48 Month | 3.45% | 3.50% |
60 Month | 3.36% | 3.40% |
Jumbo CD $95,000 - $249,999.99 | ||
12 Month | 4.02% | 4.10% |
18 Month | 3.98% | 4.05% |
24 Month | 3.88% | 3.95% |
36 Month | 3.69% | 3.75% |
48 Month | 3.50% | 3.55% |
60 Month | 3.40% | 3.45% |
Standard Youth CD Min. $500 to Open; Max $999.99 | ||
6 Month | 3.74% | 3.80% |
12 Month | 3.78% | 3.85% |
Fa$t Track Youth CD Min $100 to Open; Max $5,000 | ||
12 Month | 3.78% | 3.85% |
Questions about our products and services? Give us a call at 817.884.1470.
APY = Annual Percentage Yield
* Dividends are compounded and paid quarterly on Primary Savings, Youth Savings and Secondary Savings.. Dividends are compounded and paid monthly on Premier Savings, Money Market Tiered, Change is Good Account, Holiday and Vacation Club, a Money Market Account.(1) New money is defined as deposits and investments not previously held by any member of TCCU in the past 60 days. Dividends are compounded and paid monthly on Certificate and IRA Certificates. Dividends are compounded and paid monthly on Checking accounts (excludes Free Checking and Fresh Start Checking).This Rate Schedule for all accounts sets forth certain conditions, rates, fees and charges applicable to your accounts at Tarrant County’s Credit Union and is incorporated as part of your Account Agreement with us.
Savings Account Fees |
|
Single Account Service Fee – Primary Savings (excludes Youth Accounts & Accounts Open < 1 year) |
$5.00 |
Monthly Service Charge – Money Market Tiered/Savings (average daily balance below $100) |
$10.00 |
Share Balance (below minimum) per occurrence | $29.00 |
ATM & Debit Card Fees |
|
Balance inquiries from non-TCCU ATMs | $0.50 |
Withdrawals from non-TCCU ATMs | $3.00 |
Debit Mastercard replacement | $5.00 |
Expedited Debit Mastercard mailing fee; fee based on destination and service provider | $10-$40 |
International usage; additional fees may apply | 1% of the transaction |
Checking Account Fees |
|
Copy of a cleared check (after 1st two) | $1.50 |
Faxed copy of cleared check | $4.00 per page |
Monthly service charge – Classic Checking – if daily balance falls below $500 | $5.00 |
Monthly service charge – Special Checking – if daily balance falls below $500 | $5.00 |
Monthly service charge – Prestige Checking – if daily balance falls below $2,500 | $10.00 |
Monthly service charge – Standard PLUS Checking |
|
Insufficient funds & Courtesy Pay for debits and withdrawals via check, either cashed at a teller window or for 3rd party payment, ACH, ATM, Debit Mastercard – PIN or Point of Sale, service or check charges & pre-authorized internal transactions. | $29.00 |
Money Market Access Fees |
|
Copy of cleared check (after 1st two) | $1.50 |
Monthly service charge (if daily balance falls below $1,000 minimum) | $10.00 |
Miscellaneous Fees |
|
Ā | Ā |
Check Cashing Fee – Non-Members Only | $5 for checks totaling $25 or more |
Single Account Service Fee (Share Account Only With <$100 Average Daily Balance) Does Not Apply to Youth Accounts or Share Accounts that have been open < 1 year. | $5.00 per month |
Share Account Closure (if account is closed within 90 days of opening) | $25.00 |
Non-sufficient Share Balance (below minimum) per occurrence | $29.00 |
Loan Extension Fee | $35.00 |
Loan Repricing Fee (per collateralized loan >$10K; Effective 2/10/25 | $50.00 |
Delay-a-Pay Fee (per loan) | $25.00 |
Balance inquiries and transfers by phone (Staff Assisted) | $2.00 |
Returned deposit item | $10.00 |
Teller checks payable to third party (Free for Standard PLUS Checking) | $2.00 |
Money orders for TCCU Members and Shared Branch Guest Members (Free for Standard PLUS Checking) | $2.00 |
Money orders for Non-Members | $3.00 |
Early withdrawal from Holiday or Vacation Club (per withdrawal – excludes automatic rollover) | $10.00 |
Account Research/Reconciliation (1 hour minimum) | $20.00 per hour |
Paper account statements mailed or reprinted | $3.00 each |
Electronic account statements (eStatements) | Free |
Account statement reprints (5 page max/$1 each additional page | $4.00 |
Stop payment order | $29.00 |
Wire – Domestic | $15.00 |
Wire – International | $30.00 |
Temporary Checks (per 8, First 8 free with new account) (Free for Standard PLUS Checking) | $5.00 |
Collection item fees (per item) additional fee may apply from other FI | $10.00 |
Notary – Non-members | $5.00 |
Coin Counting Machine – Plaza Branch | Free for Members; 10% for Non-Members |
ePay Fees |
|
ePay Bill Pay Service which includes unlimited use of Zelle | $5.95/per month |
Same-Day Bill Payment Using ePay | $9.95 |
e-Banking is an Internet service which is available free of charge.
*Notice: if you use an ATM machine that is not operated by TCCU, you may be charged a fee by the operator of the machine and/or by an automated transfer network.
Questions about our products and services? Give us a call at 817-884-1470.